Home > Products > Electronic grade Acetonitrile
Test name | Result |
---|---|
Apperance | Clear colorless liquid free of suspended matter |
Assay (by GC-FID) | ≥99.9% |
Color | ≤10APHA |
Water | ≤10PPM |
Titrable acid | ≤0.008 meq/g |
Residue after evaporation | ≤2 |
Metalic impurities/Inoic impurities | |
Fe (mg/kg) | ≤1 |
Na (mg/kg) | ≤10 |
Ca (mg/kg) | ≤1 |
Cl- (mg/kg) | ≤1 |
SO4- (mg/kg) | ≤5 |
Br- (mg/kg) | ≤1 |