Home > Products > HPLC grade Acetonitrile
Test name | Result |
---|---|
Apperance | Clear colorless liquid free of suspended matter |
Assay (by GC-FID) | ≥99.9% |
Color | ≤10 APHA |
Water(by KF coulometry) | ≤200ppm |
Residue after evaporation | ≤2 ppm |
Titrable acid | ≤0.008 meq/g |
Titrable base | ≤0.0006 meq/g |
Optical absorbance at | |
190 nm | ≤1.00 AU |
200 nm | ≤0.05 AU |
210 nm | ≤0.04 AU |
220 nm | ≤0.02 AU |
230 nm | ≤0.01 AU |
254nm | ≤0.005 AU |
400nm | ≤0.005 AU |
LC gradient elution adaptability | |
210nm | ≤ 5 mAu |
254nm | ≤ 1 mAu |
Maximum fluorescence emission of impurities | |
450nm | ≤1 ppb |