Home > Products > Biological grade Acetonitrile
Test name | Result |
---|---|
Apperance | Pass |
Assay (by GC-FID) | ≥99.9% |
Propionitrile | Max 100ppm |
Color | Max 10 APHA |
Water(by KF coulometry) | Max 10ppm |
Residue after evaporation | Max 2 ppm |
Titrable acid | Max 0.008 meq/g |
Titrable base | not detected |
Optical absorbance at | |
190 nm | Max 1.00 AU |
200 nm | Max 0.05 AU |
210 nm | Max 0.04 AU |
220 nm | Max 0.02 AU |
230 nm | Max 0.01 AU |
254 nm | Max 0.005 AU |
400 nm | Max 0.005 AU |